Hi!! friends i crossed the promise. I told you all that i'll post every day but externals are started from yesterday. So there was a small gap. But thanks for visiting me continuously guys. How are you all? How are you enjoying college? Actually for small change i have posted about graphene. I hope you will like it. Now i'm here with the list of Top Trusted Brands in India. So here we go...................
We all know that Nokia is leading mobile brand in India. Not only in mobile sector but also stands as 1st most trusted brand in India for 3rd time consecutively. Although, Nokia has been loosing its Mobile handset market share in troves, it has not stopped it from becoming the most trusted brand in India, 3rd year in succession according to Brand Equity survey. Nokia first debuted at 71 in 2004, moved to 44th in 2006, 4th in 2007 and then shot up to number one and has been there since.
The Brand Equity rankings are ruled by FMCG(Fast Moving Consumer Goods) products with Hindustan Lever accounting for as many as 6 out of Top 10 most trusted Indian Brands.
Colgate, one of the oldest FMCG(Fast Moving Consumer Goods) brands in India (since 1937) comes in at 2nd position behind Nokia. Colgate is also a brand that features consistently in top 10 and has maximum number one positions since the Brand Equity rankings started.
Top 50 Most Trusted Brands in India
2010 Ranking | Brands | 2009 Ranking |
1. | Nokia Mobile Phones | 1. |
2. | Colgate | 2. |
3. | Lux | 3. |
4. | Dettol | 5. |
5. | Britannia | 9. |
6. | Lifebouy | 4. |
7. | Clinic Plus | 15. |
8. | Pond’s | 16. |
9. | Fair & Lovely | 18. |
10. | Pepsodent | 8. |
11. | Close Up | 11. |
12. | Goodknight | 21. |
13. | Rin | 43. |
14. | Tata Salt | 7. |
15. | Pepsi | 26 |
16. | Maaza | 46 |
17. | Vodafone | 30 |
18. | Maggi | 35 |
19 | Glucon – D | 14 |
20. | Thumps Up | 39 |
21. | Bournvita | 34 |
22. | Horlicks | 6 |
23. | Coca – Cola | 32 |
24 | Vicks | 25 |
25 | LG | 20 |
26. | Surf | 41 |
27. | Godrej | 44 |
28. | All Out | 56 |
29. | Wheel | 75 |
30. | Vaseline | 79 |
31. | Kurkure | New Entry in 2010 |
32. | Hero Honda | 33 |
33. | Sunsilk | 52 |
34. | Tata Tea | 24 |
35. | Amul | 47 |
36. | Frooti | 29 |
37. | Limca | 58 |
38. | BSNL | 19 |
39. | Bata | 36 |
40. | Head & Shoulders | 50 |
41. | Fevicol | 54 |
42. | Parle | 22 |
43. | Samsung | 48 |
44. | Johnson & Johnson | 49 |
45. | Com plan | 51 |
46. | Boroplus | 77 |
47. | Philips | 42 |
48. | Tide | 72 |
49. | State Bank of India | 13 |
50. | Iodex | 55 |
If you observe clearly Tata Salt, Horlicks, State Bank of India lost their brand value. In my last post I have stated that Nokia lost its place as per latest survey.
So friends I hope you will like this post. Any comments then post them. Thanks for visiting my blog.
So it is time to say bye guys.
Keep smiling. Take care guys.
No comments:
Post a Comment