about.me/koundinya

Friday, October 1, 2010

Top companies in India by revenue.

Hi!! guys in the last post i have posted the companies list according to the survey. But here is the list based on revenue and world rank also.

so lets start another journey. i think you people may feel bore of it. so after this post i will post some interesting facts. so let me finish off this odyssey.here we go............

if u need any information about the company listed below then place cursor on the name of the company and click on it. i hope you will enjoy.
 

World Rank Company Industry
Revenue
(billion $)
Profits
(billion $)
Assets
(billion $)
Market Value
(billion $)
121 Reliance Industries Oil & Gas, Petrochemicals 34.03 4.87 43.61 35.95
150 State Bank of India Banking 22.63 2.23 255.86 12.85
152 Oil and Natural Gas Corporation Oil & Gas Operations 24.04 4.95 35.35 28.91
207 Indian Oil Corporation Oil & Gas Operations 51.66 1.97 33.64 10.20
317 NTPC Electricity generation 9.63 1.86 24.58 29.70
329 ICICI Bank Banking 15.06 0.85 120.61 7.14
463 Tata Steel Steel 32.77 3.08 31.16 2.46
508 Bharti Telecommunications Services 6.73 1.59 12.28 23.63
582 Steel Authority of India Limited Steel 9.82 1.89 10.54 6.14
689 Reliance Communications Telecommunications Services 4.26 1.35 19.31 6.27
773 Larsen & Toubro Capital Goods 7.30 0.58 9.92 6.99
795 Bharat Petroleum Oil & Gas Operations 27.71 0.44 11.86 2.71
796 Bharat Heavy Electricals Capital Goods 4.81 0.71 8.47 13.37
808 HDFC Banking 2.21 0.67 24.16 7.05
834 Tata Consultancy Svcs Software & Services 5.70 1.25 4.36 9.20
848 Hindalco Industries Metal 14.87 0.59 18.31 1.28
864 HDFC Bank Banking 3.09 0.40 33.10 7.36
883 DLF Universal Limited Diversified Financials 3.50 1.95 9.87 5.05
891 Infosys Technologies Software & Services 4.16 1.16 4.45 13.79
946 Punjab National Bank Banking 4.15 0.55 50.72 2.08
987 ITC Limited Food Drink & Tobacco 3.65 0.79 4.43 13.48
989 Wipro Software & Services 4.98 0.82 5.38 5.93
997 Bank of India Banking 3.62 0.49 44.69 2.31
1002 Hindustan Petroleum Oil & Gas Operations 25.43 0.34 10.74 1.86

 so friends here is the list of top companies in India with the world rank also.
if you need complete details about the company then click on the name of that company. i hope you all will like this post. comment on it guys. Till i didn't get any comment from you.i hope you will post a comment on it.










No comments:

Post a Comment